|
Labor Force
Information from VCEDA at Note my comments appear in red below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Customized labor and training studies available from the Promise at no cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wage Rates - Selected
Industry Job Titles |
Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Production | $7.24/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse Technician | $7.43/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Technician | $10.31/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary/Receptionist | $5.50/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Service Rep. | $6.18/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Entry | $6.00/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Maintenance | $16.28/hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Survey of local businesses Click here for the available labor force by county (VEC and other state job service organizations). Note that most of this region's job creation falls between $5.50 to about $7.50. Most of VCEDA's "job creation" isn't producing middle-class jobs. I'm in the process of trying to get VCEDA and other local agencies to produce a "list" of jobs they have created with wage-scales and what education levels, but so far have been refused. This (less than $8 an hour) is what I'll refer to as "poverty wages" due to the fact nobody can support a family on them due to the high cost of living here.
From what I've seen with VCEDA and other government agencies in this area, they are marketing cheap labor and generous corporate welfare including free infrastructure, job training, and tax breaks. We should demand more than just $6 an hour.
Related issues:
Their service area includes the counties of Buchanan, Dickinson, Lee, Scott, Wise, Russell, Tazewell, and the City of Norton. City of Bristol, Washington County borders them and that is where I live. Other than no mining and more manufacturing along I-81 in Bristol and Washington Counties, the trends are the same towards a low-wage poverty work force in an economy dependant on government spending and transfer payments.
The above chart prompted me to go to the Virginia Employment Commission (VEC) in Bristol, VA and research this. I got copies of the stats for Buchanan County in the coalfields (VCEDA's service area) versus Bristol, VA and Washington County along I-81. What I found was a shock. Before I get to that, let's clarify the above hard-to-read pie chart and the problems with it. I'll be looking at government, trades, services, mining, and manufacturing which covers almost 90% of the workforce.
It should be obvious we have two glaring contradictions between this table and VCEDA's own poll above in services and manufacturing. When I pulled the paperwork at VEC, I was informed the stats were "voluntary" from employers and "not verified" by VEC. It's also incomplete with certain things listed with a "D" for disclosure suppression. The problem is the data itself is distorted for the following reasons:
Note that I'm basing everything on a 40-hour week, 52 weeks per year. I've also excluded ambulatory health care, which caused a huge income spike in services for Washington County but doesn't exist in Bristol. This is due to the Bristol hospital being in the Tennessee side of town. Let's look at a revised chart for based on VEC stats for Bristol and Washington County, March 31, 2002:
Note that Bristol and Washington County have a large percentage of non-profits that in reality work for the government receiving tax dollars aren't included under government. And another table for Bristol:
This data from the employment commission reinforces the above: In the last 10 years, we have lost 1,059 people in Bristol Virginia. In the past 40 years, we have gained 223 in population. We are a small community of about 17,400. Two-thirds of the households have a combined income of less than $30,000; 5.6 percent have combined income of $60,000 or more. That's why our residents are often forced to work 2-3 jobs just to survive. The real winners here are three groups one of them not mentioned: Government employees get the good jobs and benefits unlike much of the private sector employment. Professionals do real well as do those that still have jobs in mining which continues to decline. Move-in retirees make far more than the average private-sector worker. Transfer payments are the biggest single source of income in Bristol and government spending is what floats the economy of Southwest Virginia. Note that what I did above is based on incomplete information and will vary from county to county. The conclusion is those that work for government get the good jobs, while those without connections are out of luck. One final point in regards to the Coalfields Expressway they want to build in Dickinson and Buchanan counties at a cost of $1.6 billion: It will make no difference in employment in regards to wage-scales. Because the only jobs generated outside government along US 23 in Scott and Wise Counties and US 19 in Washington and Russell Counties is trades and services, low pay is still be the order of the day. With continued declines in manufacturing, I-81 is much the same and isn't bringing decent jobs in either, just poverty-wage tourist, retirement, and retail jobs. It will be no different with another new road. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIVE APPLICANTS | ||||
|
July 2001-June 2002 | ||||
| Norton | Cedar Bluff | Promise Region | ||
| TOTAL | 12,507 | 9,109 | 21,616 | |
| Male | 7,316 | 5,271 | 12,587 | |
| Female | 5,191 | 3,838 | 9,029 | |
| AGE | Youth | 2,418 | 1,556 | 3,974 |
| 22 - 44 | 7,992 | 5,905 | 13,987 | |
| 45 - 54 | 1,631 | 1,261 | 2,892 | |
| 55 & Over | 466 | 387 | 853 | |
| RACE | White | 11,940 | 8,927 | 20,867 |
| Black | 442 | 115 | 557 | |
| Hispanic | 53 | 22 | 75 | |
| American Indian | 45 | 37 | 82 | |
| Asian Pacific | 27 | 8 | 35 | |
| EDUCATION LEVEL | In School | 910 | 385 | 1,295 |
| Less than H.S. | 2,715 | 2,407 | 5,122 | |
| H.S./GED | 7,184 | 4,927 | 12,111 | |
| Post Sec. | 2,608 | 1,775 | 4,383 | |
| EMPLOYED | 3,973 | 2,446 | 6,419 | |
| UNEMPLOYED | 8,534 | 6,663 | 15,197 | |
|
Active
Applicants Registered at the Virginia Employment Commission
Offices. Includes individuals who have multiple
registration. |
|
|
Source: Virginia Coalfield Economic Development Authority, October 2000 |
|
The Virginia Employment Commission provides you with easy access to information about job opportunities, unemployment insurance, and the labor market in the Commonwealth of Virginia. 1 |
|
VEC Mission- We meet our customers' needs by providing employment services, labor market information, and unemployment insurance to promote job opportunities and economic growth in Virginia. 1 |
| VEC Local Offices- The VEC provides a wide range of services in more than 40 offices across the state. To obtain assistance or more information, please contact us through E-mail at mailto:vec@vaworkforce.com. You also may call (804) 786-1485 or TDD (804) 371-8050.The mailing address is Virginia Employment Commission, P.O. Box 1358, Richmond Virginia 23218-1358. |
|
Training Programs |
| 1 |
|
Since 1965, Workforce Services has offered consulting services and training assistance to new and expanding businesses in Virginia. To be eligible, a company must create 25 or more new jobs within a one-year period and make a capital investment of at least $1,000,000. 1 |
|
The Promise region is served by two community colleges, Mountain Empire Community College in Big Stone Gap, VA, and Southwest Virginia Community College in Richlands, VA. Both institutions are committed to training and retraining of the regions workforce. They stand ready to work with new and expanding industry on any type of training to meet their workforce requirements. 1 |
| Workforce Services offers companies assistance in recruiting prospective trainees, providing specialists who analyze job-training requirements, developing and implementing training programs, conducting "Train-the-Trainer" programs, developing training materials, and arranging for training facilities. Workforce Services also offers assistance in implementing concepts such as self-directed work teams, continuous improvement and quality assurance. |
| Unemployment Insurance Tax |
| Virginia
also enjoys a very low tax burden from Unemployment Compensation taxes. At
.1%, it's more than 66% lower than the national average. Note that VA just required all employers to start paying unemployment insurance. A program that let those without constant lay-offs slide has ended I'm guessing due to severe budget problems in the state. Source: Virginia Economic Development Partnership |
| "Economic developers like to point out that Virginia is the northernmost right-to-work state, which means it can offer a stable labor force in a location that's easily accessible to population centers in the East and Midwest." Business Facilities magazine, May 1997 issue |
| Workers' Compensation for
Manufacturers - Average is $1.83 per $100 of payroll for January 1, 2002,
more than 40% lower than the national average. Source: Virginia Economic Development Partnership |
|
| My Homepage | Guestbook | Deism and Reason |